Terms and Conditions
1) System requirement - Windows 7/8/8.1, Windows 10, Minimum Intel core 2 duo processor& minimum frequency is 2.0 GHZ, Minimum 2 GB RAM
(Our software will work only on Windows platform not on MAC/ Apple/ other operating systems)
2) Video lecture software once installed on any PC/laptop it is not possible to shift or reinstall on any other PC/laptop in any circumstances.
3) Do not connect Pen-drives/ PC/ Laptop to any other electronic devices like projectors/ TV/ Tab/ Mobiles.
4) Any data corruption / tamper detection shall be your sole responsibility and A S Foundation shall not be liable to re-issue or re-activate the pen-drives. You expressly agree that your use or inability to use the pen-drive is at your sole risk
5) In case of system failure /damaged / hard disk failure A S Foundation shall not be liable to re-issue or re-activate the pen-drives.
6) In case of formatting your PC/ Laptop. You have to take permission from our pune office then our IT Team will take necessary backups from your PC/ Laptop then you can format otherwise A S Foundation shall not be liable to re-issue or re-activate the pen-drives.
7) Antivirus should be updated.
8) Views - Final - 1.8 views. It means, you can view each lecture for 1.8 times of its original recorded duration (for eg. if total duration is 100 hours then you will get 100 + 80 = 180 hours in total)
9) No. of clicks/ Pause and Play - Unlimited [It means, how many times you can start and close each video lecture]
10) Validity Period (From the date of registration) for CA IPCC/Final Regular pen-drive lecture is 1 year and for CA IPCC/Final Revision pen-drive lecture is 6 months.
11) Product Expiry: For CA Final each lecture will expire after 1.8 times of viewing hours or validity from registration, whichever is earlier.
For CA IPCC each lecture will expire after 1.8 times of viewing hours or validity from registration, whichever is earlier.
12) After the product expiration if you need to view it again, you will need to pay to renew your subscription or you can format the pen drive and use it for storage purpose.
Table of Key Highlights
CA Intermediate - Financial Management - New Syllabus
Detailed contents of each Video Lecture :
Lecture | Topic | Details Content / Coverage of Syllabus | Duration |
001 | Introduction | Introduction of Subject & Faculty + Scope & Objectives of Financial Management | 1 : 59 |
002 | Ratio Analysis | Ratio Analysis Discussion | 2 : 08 |
003 | Ratio Analysis | Ratio Analysis Discussion | 2 : 02 |
004 | Ratio Analysis | Ratio Analysis Discussion + MCQ's 1 to 14 + Q. 15 + Q. 24 | 1 : 57 |
005 | Ratio Analysis | Q. 23 + Q. 17 + Q. 18 + Q. 19 | 1 : 51 |
006 | Ratio Analysis | Q. 25 + Q. 26 + Q. 27 + Q. 28 + Q. 22 + Q. 16 | 2 : 02 |
007 | Ratio Analysis | Q. 29 + Q. 21 + Q. 20 | 1 : 50 |
008 | Leverage | Leverage Discussion + MCQ's 1 to 6 + Q. 7 | 1 : 58 |
009 | Leverage | Q. 8 + Q. 9 + Q. 10 + Q. 11 + Q. 12 + Q. 13 + Q. 14 | 1 : 54 |
010 | Leverage | Q. 15 + Q. 16 + Q. 17 + Q.18 + Tax Shield Concept + Adjustment of Preference Dividend in calculation of DFL | 1 : 58 |
011 | Leverage + Cost of Capital | Revision of Preference Dividend Adjustment + Q. 19 + Q. 20 + Q. 21 + Cost of Capital Topic - Basics | 1 : 39 |
012 | Cost of Capital | Basics + Q. 1 to Q. 10 | 2 : 13 |
013 | Cost of Capital | Q. 11 + Q. 12 + Q. 13 + Q. 14 | 2 : 14 |
014 | Cost of Capital | WACC + Q. 15 + Q. 16 + Q. 17 + Marginal Cost of Capital + Q. 18 + Q. 19 | 2 : 12 |
015 | Cost of Capital + Capital Structure | MCQ's Q. 20 to Q. 27 + Capital Structure : Theory of Capital Structure, + Capital Structure Theories + Net Income Approach | 2 : 12 |
016 | Capital Structure | Q. 1 + Q. 2 + Q. 3 + Net Operating Income Approach + Q. 4 + Q. 5 + Q. 6 + Traditional Approach + Q, 7 + M & M Approach | 2 : 11 |
017 | Capital Structure | M & M Approach + Arbitrage Concept + Q. 8 + Q. 9 + M & M with Tax + Q. 10 | 2 : 12 |
018 | Capital Structure | ILLs 12 + Financial BEP + Q. 12 + EPS Indifference Point + Q. 13 + Weightage of Marks | 2 : 03 |
019 | Capital Structure | Q. 14 + Q. 15 + Trade off Theory + Pecking Order Theory + Over Capitalisation + Under Capitalisation + Q. 16 | 2 : 07 |
020 | Capital Structure + Dividend Decision | Q. 17 + Q. 18 + Dividend Decision : Basic Theory + Q. 1 | 2 : 05 |
021 | Dividend Decision | Q. 2 + Q. 3 + Q. 4 + Logic of Growth Rate + Dividend Theory + Walter's Approach + Q. 5 + Q. 6 + Q. 7 + Q. 8 | 2 : 01 |
022 | Dividend Decision | Q. 9 + Q. 10 + Gordon's Approach + Q. 11 + Q. 12 + Q. 13 + Time Value of Money | 2 : 05 |
Lecture | Topic | Details Content / Coverage of Syllabus | Duration |
023 | Dividend Decision | Q. 14 + Graham & Dodd Model + Q. 15 + Q. 16 + Q. 17 + Q. 18 + Lintner's Model + Q. 19 + Q. 20 + Q. 21 + MCQ's Q. 26 to Q. 32 + M & M Approach | 1 : 59 |
024 | Dividend Decision + Working Capital | Q. 22 + Q. 23 + Q. 24 + Working Capital : Theory Discussion + Bird's Eye View | 2 : 02 |
025 | Working Capital | Q. 1 + Q. 2 + Q. 3 + Q. 4 + Q. 5 | 1 : 59 |
026 | Working Capital | Q. 6 + Q. 7 | 1 : 49 |
027 | Working Capital | Q. 8 + Q. 9 + Q. 10 | 1 : 59 |
028 | Working Capital | Cash Management + Q. 11 + Q. 12 + Float Management + Concentration Banking & Lock Box System | 2 : 01 |
029 | Working Capital | Q. 13 + Q. 14 + Cash Mgt. EOQ Models | 2 : 01 |
030 | Working Capital | Q. 15 + Q. 16 + Q. 17 + Miller - Orr Model + Receivable Mgt. + Q. 18 + Q. 19 + Q. 21 | 2 : 00 |
031 | Working Capital | Q. 20 + Q. 22 + Q. 23 + Q. 24 + Ageing Schedule of Debtors + Q. 25 + Q. 26 | 2 : 00 |
031A | Working Capital | Q. 27 + Q. 28 + Factoring Concept | 1 : 40 |
032 | Working Capital | Factoring + Q. 29 + Q. 30 + Inventory Mgt. + Q. 31 + Q. 32 + Q. 33 + W.C. Policy + Q. 34 + Creditors Mgt. + Q. 35 | 2 : 02 |
033 | Working Capital | Financing of W.C. + MPBF | 2 : 00 |
034 | Working Capital Capital Budgeting | MCQ's 36 to 61 Time Value of Money + Magic of `72' + Discounting & Compounding Concept + Q. 1 + Q.2 + Q. 3 | 1 : 46 |
035 | Capital Budgeting | Q. 4 + Effective Interest Rate + Q. 5 + Q. 6 + Q. 7+ Q. 8 + Sinking fund + Q. 9 + DF Table + AF Table+ Q.10 + Q. 11 | 1 : 57 |
036 | Capital Budget | Q.12 + Q.13 + Q.14 + Q.15 + Q. 16 + Q. 17 | 2 : 04 |
037 | Capital Budgeting | Capital Budgeting Techniques - An overview + Q.34 [WIP] | 2 : 02 |
038 | Capital Budgeting | Q. 34 [Continued ] | 1 : 42 |
039 | Capital Budget | Q. 35 + Q. 36 + Q. 37 + Q. 38 + Q. 39 + Q. 18 | 1 : 56 |
040 | Capital Budgeting | Q.19 + Q.40 + Q. 41 + Q. 42 | 2 : 01 |
041 | Capital Budgeting | Q. 43 + Q. 44 + Types of Project + Q. 45 [WIP] + Comparisons of NPV with PI & NPV with IRR | 2 : 01 |
042 | Capital Budgeting | Q. 45 [ Continued ] + MIRR + Capital Rationing + Q. 46 + Q. 47 | 1 : 50 |
043 | Capital Budgeting with Risk Analysis | MCQ's : Q. 20 to Q. 33 + Q. 48 + Q. 49 Q. 1 + Probability Assignment | 1 : 56 |
044 | Risk Analysis in Cap. Budget | Standard deviation + Q. 2 + Co-efficient of Variation + Q. 3 + Q. 4 + Q. 5 + Q. 6 | 1 : 50 |
Lecture | Topic | Details Content / Coverage of Syllabus | Duration |
045 | Risk Analysis in CapitalBudget | Q. 7 + Risk Adjusted Discount Rate + Q. 9 + Certainty Equivalent Coefficient + Q. 10 + Q. 11 + Q.12 + Scenario Analysis | 1 : 55 |
046 | Risk Analysis in CapitalBudget | Q. 16 + Q. 17 + Q. 18 + Sensitivity Analysis + Q. 13 + Q. 15 | 2 : 00 |
047 | Risk Analysis in CapitalBudget | Q. 14 [ Dropped : Decision Tree + Q. 19 + Q. 20 ] | 1 : 54 |
048 | Risk Analysis in CapitalBudget | [ Dropped : Simulation Technique + Q. 22 + Q. 23 + Q.24 ] | 1 : 52 |
049 | Risk Analysis in Cap. Budget + Lease Financing | [ Dropped : Q. 25 ] + MCQ's 26 to 32 Lease Financing : Basic Discussion [ to be studied ] [ Dropped : Q. 1 ] | 2 : 08 |
050 | Leasing | [ Dropped : Q. 2 + Q. 3 ] | 2 : 02 |
051 | Leasing | [ Dropped : Q. 4 + Q. 5 + Q. 6 ] | 1 : 48 |
052 | Leasing + Types of Financing | [ Dropped : Q. 7 + Q. 8 ] + MCQ's - Q. 9 to Q. 14 Types of financing - Basic Discussion | 2 : 02 |
053 | Types of Financing | Basics + Pre. Share Capital + Debentures + Loan from Financial Institutions + Bridge finance + Venture Capital Finance | 1 : 52 |
054 | Types of Financing | Govt. Subsidy + Debt Securitisation + DDB + ZIB + SPN + Multiple option Bonds + Inflation Bonds + Floating Rate Bonds | 2 : 00 |
055 | Types of Financing | Seed Capital + Foreign Currency Loans + Euro Issues + ADR + GDR + Foreign Bonds + Conclusion | 1 : 49 |
Summary of Changes for our Classroom Notes
S.N. | Particulars | Remarks / Comments |
| Scope & Objectives of Financial Management | No change. |
| Financial Analysis & Planning (Ratio Analysis) | No change. |
| Leverages | No change. |
| Cost of Capital | No change. |
| Financing Decision - Capital Structure | No change. |
| Dividend Decision | No change. |
| Working Capital Management | No change. |
| Investment Decision - Capital Budgeting | No change. |
| Risk Analysis in Capital Budgeting [ Coverage reduced slightly ] | Drop Decision Tree & Simulation Technique and related questions. i.e. Drop Q.19 to Q.25. |
| Lease Financing [ Theory is retained ] | Practical Questions dropped. Drop Q.1 to 8. |
| Types of Financing - Sources of Finance | No change. |