Topic Name | Video Name | Rio_Length |
Chapter 01 Schedule III of Companies Act | Lecture 1 - Introduction | 0:29:32 |
| Lecture 2 - Schedule III Of Comapnies Act | 0:45:38 |
| Lecture 3 - Schedule III Of Comapnies Act | 1:11:48 |
| Lecture 4 - Schedule III Of Comapnies Act | 1:25:30 |
| Lecture 5 - Schedule III Of Comapnies Act | 0:55:44 |
| | |
Chapter 02 Amalgamation | Lecture 1 - Amalgamation | 0:16:47 |
| Lecture 2 - Amalgamation | 1:27:05 |
| Lecture 3 - Amalgamation | 1:10:17 |
| Lecture 4 - Amalgamation | 1:15:50 |
| Lecture 5 - Amalgamation | 1:21:03 |
| lecture 6 - Amalgamation | 1:36:05 |
| lecture 7 - Amalgamation | 1:01:19 |
| lecture 8 - Amalgamation | 1:26:50 |
| lecture 9 - Amalgamation | 1:03:42 |
| Lecture 10 - Amalgamation | 1:47:15 |
| Lecture 11 - Amalgamation | 0:48:10 |
| Lecture 12 - Amalgamation | 1:23:00 |
| Lecture 13 - Amalgamation | 1:02:58 |
| Lecture 14 - Amalgamation | 1:31:52 |
| Lecture 15 - Amalgamation | 1:11:33 |
| Lecture 16 - Amalgamation | 1:22:39 |
| Lecture 17 - Amalgamation | 1:13:22 |
| Lecture 18 - Amalgamation | 1:19:55 |
| Lecture 19 - Amalgamation | 1:10:48 |
| Lecture 20 - Amalgamation | 0:43:08 |
| | |
Chapter 03 Corporate Restructuring | Lecture 1 - Corporate Restructuring | 0:36:35 |
| Lecture 2 - Corporate Restructuring | 1:10:36 |
| Lecture 3 - Corporate Restructuring | 1:29:07 |
| Lecture 4 - Corporate Restructuring | 1:12:29 |
| Lecture 5 - Corporate Restructuring | 0:49:08 |
| | |
Chapter 04 Buyback of Shares | Lecture 1 - Buyback of Shares | 0:45:06 |
| Lecture 2 - Buyback of Shares | 0:56:24 |
| Lecture 3 - Buyback of Shares | 1:32:24 |
| Lecture 4 - Buyback of Shares | 1:00:40 |
| | |
Chapter 05 Internal Reconstruction | lecture 1 - Internal Reconstruction | 1:40:06 |
| lecture 2 - Internal Reconstruction | 1:03:03 |
| lecture 3 - Internal Reconstruction | 1:28:27 |
| lecture 4 - Internal Reconstruction | 1:06:06 |
| lecture 5 - Internal Reconstruction | 0:22:39 |
| | |
Chapter 06 External Reconstruction | Lecture 1 - External Reconstruction | 1:01:43 |
| Lecture 2 - External Reconstruction | 1:13:18 |
| | |
Chapter 7- Consolidated Financial Statement (Holding Co. AS 21) | Lecture 1 - Holding Company | 1:09:46 |
| Lecture 2 - Holding Company | 1:28:00 |
| Lecture 3 - Holding Company | 1:12:29 |
| Lecture 4 - Holding Company | 1:29:42 |
| Lecture 5 - Holding Company | 1:09:50 |
| Lecture 6 - Holding Company | 1:46:11 |
| Lecture 7 - Holding Company | 0:41:25 |
| Lecture 8 - Holding Company | 1:20:15 |
| Lecture 9 - Holding Company | 1:09:59 |
| Lecture 10 - Holding Company | 2:32:47 |
| Lecture 11 - Holding Company | 1:38:29 |
| Lecture 12 - Holding Company | 0:59:24 |
| Lecture 13 - Holding Company | 1:55:56 |
| Lecture 14 - Holding Company | 0:49:42 |
| Lecture 15 - Holding Company | 1:22:53 |
| Lecture 16 - Holding Company | 1:13:06 |
| Lecture 17 - Holding Company | 1:33:07 |
| Lecture 18 - Holding Company | 1:12:53 |
| Lecture 19 - Holding Company | 1:33:33 |
| Lecture 20 - Holding Company | 1:06:51 |
| Lecture 21 - Holding Company | 1:33:46 |
| Lecture 22 - Holding Company | 0:58:16 |
| Lecture 23 - Holding Company | 1:18:04 |
| Lecture 24 - Holding Company | 1:13:23 |
| Lecture 25 - Holding Company | 1:58:47 |
| Lecture 26 - Holding Company | 0:49:00 |
| Lecture 27 - Holding Company | 1:29:59 |
| Lecture 28 - Holding Company | 0:59:45 |
| Lecture 29 - Holding Company | 1:51:05 |
| Lecture 30 - Holding Company | 0:47:10 |
| | |
Chapter 8 - Valuation of Goodwill | lecture 1 - Valuation Of Goodwill | 1:22:42 |
| lecture 2 - Valuation Of Goodwill | 1:32:14 |
| lecture 3 - Valuation Of Goodwill | 0:45:50 |
| Lecture 4 - Valuation of Goodwill | 1:26:19 |
| Lecture 5 - Valuation of Goodwill | 0:46:45 |
| Lecture 6 - Valuation of Goodwill | 1:48:36 |
| Lecture 7 - Valuation of Goodwill | 0:35:33 |
| Lecture 8 - Valuation of Goodwill | 0:06:41 |
| | |
Chapter 9 - Valuation of Shares | Lecture 1 - Valuation of Shares | 1:07:38 |
| Lecture 2 - Valuation of Shares | 1:06:19 |
| Lecture 3 - Valuation of Shares | 1:15:11 |
| Lecture 4 - Valuation of Shares | 0:41:51 |
| Lecture 5 - Valuation of Shares | 1:38:18 |
| Lecture 6 - Valuation of Shares | 1:08:50 |
| Lecture 7 - Valuation of Shares | 01:21;51 |
| Lecture 8 - Valuation of Shares | 1:11:00 |
| Lecture 9 - Valuation of Shares | 1:33:27 |
| Lecture 10 - Valuation of Shares | 0:14:53 |
| | |
Chapter 10 - Valuation of Business | Valuation Of Business | 0:45:35 |
| | |
Chapter 11 - Value Added Statement | Lecture 1 - Value Added Statement | 1:21:21 |
| Lecture 2 - Value Added Statement | 1:20:02 |
| Lecture 3 - Value Added Statement | 1:39:01 |
| Lecture 4 - Value Added Statement | 0:23:19 |
| | |
Chapter 12 - Economic Value Added | Lecture 1 - Economic Value Added | 0:29:26 |
| Lecture 2 - Economic Value Added | 1:33:33 |
| Lecture 3 - Economic Value Added | 1:01:01 |
| Lecture 4 - Economic Value Added | 0:23:56 |
| | |
Chapter 13 - Market Value Added | Market Value Added | 0:29:28 |
| | |
Chapter 14 - Shareholders Value Added | Shareholders Value Added | 0:11:41 |
| | |
Chapter 15 - Human Resource Accounting | Lecture 1 - Human Resource Accounting | 0:16:53 |
| Lecture 2 - Human Resource Accounting | 1:10:18 |
| Lecture 3 - Human Resource Accounting | 0:30:38 |
| | |
Chapter 16 - Brand Valuation | Lecture 1 - Brand Valuation | 1:09:57 |
| Lecture 2 - Brand Valuation | 0:52:42 |
| | |
Chapter 17 - Valuation of Liabilities | Valuation of Liabilities | 0:18:57 |
| | |
Chapter 18 - Non-Banking Finance Companies (NBFC) | Lecture 1 - NBFC | 1:32:50 |
| Lecture 2 - NBFC | 0:28:27 |
| | |
Chapter 19 - Mutual Fund | Mutual Fund | 2:01:07 |
| | |
Chapter 20 - Awards For Corporate Reporting Excellence | Awards for Corporate Reporting Excellence | 0:11:56 |
| | |
Chapter 21 - Stock Brokers | Stock Brokers | 0:05:22 |
| | |
Chapter 22 - Merchant Bankers | Merchant Bankers | 0:10:56 |
| | |
Chapter 23 - Employee Share Based Payment | Lecture 1 - Emloyee Share Based Payments | 0:39:01 |
| Lecture 2 - Emloyee Share Based Payments | 1:29:04 |
| Lecture 3 - Emloyee Share Based Payments | 1:10:05 |
| Lecture 4 - Emloyee Share Based Payments | 1:28:18 |
| Lecture 5 - Emloyee Share Based Payments | 1:02:11 |
| Lecture 6 - Emloyee Share Based Payments | 1:17:25 |
| | |
Chapter 24 - Guidance note on Depreciation | Guidance note on Depreciation | 1:15:36 |
| | |
Chapter 25 - Guidance Note on Excise duty and Cenvat | Guidance Note on Excise Duty and CENVAT | 1:34:30 |
| | |
Chapter 26 - Guidance note on revaluation Reserve | Guidance note on revaluation Reserve | 1:02:05 |
| | |
Chapter 27 - Guidance note on MAT Credit Entitlement | Guidance note on MAT Credit Entitlement | 0:26:51 |
| | |
Chapter 28 - Guidance Note on Measurement of Income tax for Interim Financial Reporting in the Context of AS 25 | GN on Measurement of Income tax for Interim Financial Reporting | 0:18:15 |
| | |
Chapter 29 - Guidance on Expenditure on Corporate Social Responsibilities | Guidance on Expenditure on Corporate Social Responsibilities | 0:42:39 |
| | |
Accounting Standards SEPT 2017 Batch | AS 1 | 0:20:36 |
| AS 2 (revised) - Lecture 1 | 1:08:46 |
| AS 2 (revised) - Lecture 2 | 0:55:05 |
| AS 3 | 1:14:39 |
| AS 4 | 0:22:50 |
| AS 5 | 1:11:58 |
| AS 7 - Lecture 1 | 1:49:12 |
| AS 7 - Lecture 2 | 1:02:11 |
| AS 9 - Lecture 1 | 0:33:22 |
| AS 9 - Lecture 2 | 0:44:12 |
| AS 10 Revised | 1:43:28 |
| AS 11 - Part 1 | 1:00:41 |
| AS 11 - Part 2 | 1:39:14 |
| AS 11 - Part 3 | 0:54:16 |
| AS 11 - Part 4 | 1:32:14 |
| AS 11 - Part 5 | 0:57:50 |
| AS 11 - Part 6 | 1:45:17 |
| AS 12 - Part 1 | 0:30:03 |
| AS 12 - Part 2 | 0:40:46 |
| AS 13 - Revised - Lecture 1 | 0:43:06 |
| AS 13 - Revised - Lecture 2 | 1:09:18 |
| AS 15 - Part 1 | 1:11:57 |
| AS 15 - Part 2 | 1:09:02 |
| AS 15 - Part 3 | 1:33:53 |
| AS 15 - Part 4 | 1:08:37 |
| AS 15 - Part 5 | 1:00:40 |
| AS 16 - Part 1 | 1:26:04 |
| AS 16 - Part 2 | 1:10:07 |
| AS 16 - Part 3 | 0:56:14 |
| AS 17 | 1:45:50 |
| AS 18 | 0:51:14 |
| AS 19 - Part 1 | 0:52:18 |
| AS 19 - Part 2 | 0:53:00 |
| AS 19 - Part 3 | 1:23:34 |
| AS 19 - Part 4 | |
| AS 20 - Part 1 | 0:45:40 |
| AS 20 - Part 2 | 1:03:53 |
| AS 20 - Part 3 | 1:38:48 |
| AS 20 - Part 4 | 0:47:54 |
| AS 20 - Part 5 | 1:34:56 |
| AS 22 - part 1 | 1:15:52 |
| AS 22 - part 2 | 1:26:50 |
| AS 22 - part 3 | 1:10:45 |
| AS 22 - part 4 | 1:26:58 |
| AS 22 - part 5 | 1:01:43 |
| AS 22 - part 6 | 1:30:17 |
| AS 22 - part 7 | 1:02:21 |
| AS 22 - part 8 | 0:40:17 |
| AS 23 - Part 1 | 1:30:22 |
| AS 23 - Part 2 | 1:20:30 |
| AS 23 - Part 3 | 1:28:49 |
| AS 23 - Part 4 | 0:48:51 |
| AS 24 | 1:09:06 |
| AS 25 - Lecture 1 | 2:22:52 |
| AS 25 - Lecture 2 | 0:32:19 |
| AS 26 -Part 1 | 0:14:30 |
| AS 26 -Part 2 | 1:47:01 |
| AS 26 -Part 3 | 0:54:56 |
| AS 26 -Part 4 | 0:57:33 |
| AS 27 - Part 1 | 0:26:45 |
| AS 27 - Part 2 | 1:21:17 |
| AS 27 - Part 3 | 1:05:28 |
| AS 27 - Part 4 | 1:12:21 |
| AS 28 - Part 1 | 0:39:43 |
| AS 28 - Part 2 | 1:11:37 |
| AS 28 - Part 3 | 1:31:29 |
| AS 28 - Part 4 | 1:03:35 |
| AS 29 - Part 1 | 0:54:06 |
| AS 29 - Part 2 | 1:27:47 |
| AS 29 - Part 3 | 0:55:35 |
| | |
Financial_Instruments | Lecture 1 - Introduction To Ind As | 0:31:31 |
| Lecture 2 - Introduction To Ind As | 1:00:57 |
| Ind AS 32 part 1 | 2:11:15 |
| Ind AS 32 part 2 | 0:05:13 |
| Ind AS 32 part 3 | 2:12:16 |
| Ind AS 32 part 4 | 0:07:01 |
| Ind AS 32 part 5 | 1:13:03 |
| Ind AS 107 Part 1 | 1:24:28 |
| Ind AS 107 part 2 | 0:41:49 |
| Ind AS 109 part 1 | 1:10:02 |
| Ind AS 109 part 2 | 2:00:33 |
| Ind AS 109 part 3 | 0:15:46 |
| Ind AS 109 part 4 | 2:12:09 |
| Ind AS 109 part 5 | 2:10:15 |
| Ind AS 109 part 6 | 2:10:21 |
| Ind AS 109 part 7 | 0:12:21 |
| Ind AS 109 part 8 | 2:10:16 |
| Ind AS 109 part 9 | 0:08:00 |
| Ind AS 109 part 10 | 2:10:13 |
| Ind AS 109 part 11 | 0:04:48 |
| Ind AS 109 part 12 | 1:59:16 |
| | |
INDAS | Lecture 1 - Introduction To Ind As | 0:31:31 |
| Lecture 2 - Introduction To Ind As | 1:00:57 |
| Ind AS 01 Lecture 01 | 1:07:11 |
| Ind AS 01 Lecture 02 | 1:52:55 |
| Ind AS 02 - part 1 | 1:21:46 |
| Ind AS 02 - part 2 | 0:49:55 |
| Ind AS 07 - Part 1 | 1:24:28 |
| Ind AS 07 - Part 2 | 0:41:49 |
| Ind AS 08- Part 1 | 0:33:13 |
| Ind AS 08- Part 2 | 0:43:56 |
| Ind AS 10 - Part 1 | 0:40:49 |
| Ind AS 11 - Part 1 | 1:23:18 |
| Ind AS 11 - Part 2 | 1:03:40 |
| Ind AS 11 - Part 3 | 1:21:58 |
| Ind AS 11 - Part 4 | 0:58:05 |
| Ind AS 11 - Part 5 | 1:08:33 |
| Ind AS 12 - Part 1 | 2:10:15 |
| Ind AS 12 - Part 2 | 0:08:28 |
| Ind AS 12 - Part 3 | 2:12:14 |
| Ind AS 12 - Part 4 | 0:09:21 |
| Ind As 12 - Part 5 | 1:40:30 |
| Ind AS 16 - Part 1 | 1:28:04 |
| Ind AS 16 - Part 2 | 2:11:13 |
| Ind AS 16 - Part 3 | 0:05:12 |
| Ind AS 17 - Part 1 | 0:42:31 |
| Ind AS 17 - Part 2 | 2:10:11 |
| Ind AS 17 - Part 3 | 2:12:24 |
| Ind AS 17 - Part 4 | 0:15:32 |
| Ind AS 17 - Part 5 | 2:03:48 |
| Ind AS 18 - Part 1 | 1:26:21 |
| Ind AS 18 - Part 2 | 0:44:35 |
| Ind AS 19- Part 1 | 0:48:09 |
| Ind AS 19- Part 2 | 2:00:00 |
| Ind AS 19- Part 3 | 0:37:34 |
| Ind AS 19- Part 4 | 2:12:16 |
| Ind AS 19- Part 5 | 0:07:15 |
| Ind AS 20 - Part 1 | 0:30:55 |
| Ind AS 20 - Part 2 | 1:40:51 |
| Ind AS 21 - Part 1 | 0:31:05 |
| Ind AS 21 - Part 2 | 1:33:46 |
| Ind AS 21 - Part 3 | 1:02:18 |
| Ind AS 21 - Part 4 | 1:27:17 |
| Ind AS 21 - Part 5 | 0:37:33 |
| Ind AS 23 - part 1 | 2:11:16 |
| Ind AS 23 - Part 2 | 0:18:39 |
| Ind AS 24 - part 1 | 0:12:44 |
| Ind AS 24 - part 2 | 1:33:56 |
| Ind AS 24 - part 3 | 0:53:03 |
| Ind AS 24 - part 4 | 1:20:24 |
| IND AS 27 - Part 1 | 0:25:21 |
| Ind AS 28 - Part 1 | 0:22:30 |
| Ind AS 28 - Part 2 | 2:12:37 |
| Ind AS 28 - Part 3 | 0:15:11 |
| Ind AS 28 - Part 4 | 2:12:16 |
| Ind AS 28 - Part 5 | 1:15:15 |
| Ind AS 32 part 1 | 2:11:15 |
| Ind AS 32 part 2 | 0:05:13 |
| Ind AS 32 part 3 | 2:12:16 |
| Ind AS 32 part 4 | 0:07:01 |
| Ind AS 32 part 5 | 1:13:03 |
| Ind AS 33 Lecture 1 | 1:56:59 |
| Ind AS 33 Lecture 2 | 2:11:14 |
| Ind AS 33 Lecture 3 | 0:08:34 |
| Ind AS 33 Lecture 4 | 1:17:26 |
| Ind AS 34 - Part 1 | 0:31:41 |
| Ind AS 34 - Part 2 | 1:41:05 |
| Ind AS 36 - Part 1 | 1:35:01 |
| Ind AS 36 - part 2 | 1:34:48 |
| Ind AS 37 part 1 | 0:34:05 |
| Ind AS 37 part 2 | 1:33:10 |
| Ind AS 38 - Part 1 | 0:58:25 |
| Ind AS 38 - Part 2 | 0:58:44 |
| Ind AS 40 - Part 1 | 2:11:23 |
| Ind AS 40 - Part 2 | 0:11:34 |
| Ind AS 40 - part 3 | 1:08:20 |
| Ind AS 41 - Part 1 | 1:11:20 |
| Ind AS 41 - Part 2 | 1:14:41 |
| Ind AS 101 | 1:10:21 |
| Ind AS 102 - Share Based payments - Lecture 1 | 1:20:08 |
| Ind AS 102 - Share Based payments - Lecture 2 | 0:10:15 |
| IND AS 103 - Part 1 | 0:36:34 |
| IND AS 103 - Part 2 | 1:29:27 |
| IND AS 103 - Part 3 | 1:00:24 |
| IND AS 103 - Part 4 | 1:20:34 |
| Ind AS 104 - Lecture 1 | 0:35:28 |
| Ind AS 105 - Part 1 | 1:09:35 |
| Ind AS 105 - Part 2 | 1:06:29 |
| Ind AS 106 | 0:32:55 |
| Ind AS 107 Part 1 | 0:19:14 |
| Ind AS 107 part 2 | 0:58:39 |
| Ind AS 108 - Part 1 | 1:05:09 |
| Ind AS 108 - Part 2 | 1:33:23 |
| Ind AS 108 - Part 3 | 0:53:55 |
| Ind AS 109 part 1 | 1:10:02 |
| Ind AS 109 part 2 | 2:00:33 |
| Ind AS 109 part 3 | 0:15:46 |
| Ind AS 109 part 4 | 2:12:09 |
| Ind AS 109 part 5 | 2:10:15 |
| Ind AS 109 part 6 | 2:10:21 |
| Ind AS 109 part 7 | 0:12:21 |
| Ind AS 109 part 8 | 2:10:16 |
| Ind AS 109 part 9 | 0:08:00 |
| Ind AS 109 part 10 | 2:10:13 |
| Ind AS 109 part 11 | 0:04:48 |
| Ind AS 109 part 12 | 1:59:16 |
| Ind AS 110 - Part 1 | 0:38:13 |
| Ind AS 110 - Part 2 | 1:17:12 |
| Ind AS 110 - Part 3 | 0:04:51 |
| Ind AS 111 - Part 1 | 1:05:02 |
| Ind AS 111 - Part 2 | 2:04:53 |
| Ind AS 112 | 0:23:33 |
| Ind AS 113 | 1:12:45 |
| Ind AS 114 | 0:18:31 |
| | |
GN on Measurement of Income tax for Interim Financial Reporting in the Context of AS 25 | GN on Measurement of Income tax for Interim Financial Reporting in the Context of AS 25 | 0:18:15 |
| | |
Guidance note on Applicability of AS 25 to Interim Financial Results | Guidance note on Applicability of AS 25 to Interim Financial Results | 0:14:44 |
| | |
Guidance Note on Derivatives | Guidance Note on Derivatives | 0:52:58 |
| | |
Guidance notes on Real Estate Transaction | Guidance notes on Real Estate Transaction | 1:05:21 |