Package Name (Exam Name and Subject Name) | CA FINAL - Advanced Management Accounting - REGULAR |
Syllabus (Old / New) | Old |
Format | Downloadable |
Study Material Provided in | Hard Copy |
For Hard Copy Study Material, provide details (e.g. No. of Books, Hand Written Books, Colorful Books, Xerox Copies, No. of pages etc) | 2 PRINTED BOOKS & 1 XEROX |
Final Selling Price (Inclusive of All Taxes) | 11500 |
Applicable for the Attempt (e.g. May 2019, Nov 2019) | NOV 19 /MAY 20 & onwards |
Faculty Name | CA RAVI SONKHIYA |
Total No. of Lectures | 90 |
Total No. of Hours | 270 |
Video Language | Hindi & English |
No. of Views Per Lecture | 2 |
Fast Forward Option Provided | Yes |
Fast Forward - if "Yes" provide details (E.g. 1.0 x, 1.2 x, 1.5x etc) | 1.0,1.2,1.5,1.8 |
Validity (in Months OR provide date) | 9 MONTHS |
Topics Covered | COMPLETE AMA & OR |
How the Doubt clearing session will be available? | PERSONALLY ON PHONE , WHATSAPP MSG |
How the amendmend will be provided? | BY E MAIL |
Video Runs on: Computer/Laptop/Mobile | LAPTOP |
Computer/Laptop/Mobile - System Requirement | Windows 7/8/8.1, Windows 10, Minimum Intel core 2 duo processor& minimum frequency is 2.0 GHZ, Minimum 2 GB RAM |
If Test Series Provided, Mention complete details | 2 TEST Papers before One Month of Exams on E mail |
If Providing Charts, Mention details. | |
Dispatch (Partly OR Complete). If its partly dispatch, mention dispatch schedule | Complete |
DEMO LINK | https://www.youtube.com/watch?v=vhRb2oF1034&t=87s |